| home | > products | infos | about | contact | terms | offices | jobs | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| > saturable absorber > SAM | SA | SOC| RSAM | SANOS | |||||||||||||||||||||||||||||||
| > photoconductive antenna > PCA-800 nm| PCA-1060 nm PCA-1550 nm | |||||||||||||||||||||||||||||||
| > custom devices | |||||||||||||||||||||||||||||||
|
PCA - photoconductive antenna for THz waves, l ~ 1550 nm
|
|||||||||||||||||||||||||||||||
| product list for laser excitation wavelength l <~ 1550 nm | |||||||||||||||||||||||||||||||
| the LT-GaAs antennas can be used as emitter and detector for TDS or photomixing | |||||||||||||||||||||||||||||||
| > | Contents | ||||||||||||||||||||||||||||||
| > | PCA3 - bow-tie antenna for emitter and detector at any laser wavelength <~ 1550 nm | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Geometrical antenna parameters:
|
|||||||||||||||||||||||||||||||
| > | Part No. description with price information for PCA3 | ||||||||||||||||||||||||||||||
| > | Information about delivery time is without guarantee. All technical information are intended to be helpful in the application of BATOP products only. We do not accept the responsibility for its use. See also: Terms and conditions of sales. | ||||||||||||||||||||||||||||||
| > | The currency exchange rate you can find here. |
|
|||||||||||||||||||||||||||||
| > | We offer discount for more than 3 pieces per Part No. | ||||||||||||||||||||||||||||||
| ![]() |
||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||