| home | > products | infos | about | contact | terms | offices | jobs | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| > saturable absorber > SAM | SA | SOC| RSAM | SANOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > photoconductive antenna > PCA-800 nm| PCA-1060 nm | PCA-1550 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > custom devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PCA - photoconductive antenna for THz waves, l ~ 1060 nm
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| product list for laser excitation wavelength l <~ 850 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the LT-GaAs antennas can be used as emitter and detector for TDS or photomixing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | Contents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | PCA1 - butterfly - highly sensitive detector antenna. Can be used also as emitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | PCA with LT-InGaAs layer for laser excitation wavelength l = 990 .. 1060 nm; optical absorption ~ 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geometrical antenna parameters:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | PCA with LT-InGaAs layer for laser excitation wavelength l ~ 1040 nm; optical resonant design with 97 % absorption @ 1040 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | PCA2 - parallel line - broadband emitter antenna. Can be used also as detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | PCA with LT-InGaAs absorber for laser excitation wavelengths 500 nm < l < 1300 nm; optical absorption > 97% at 1060 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | Part No. description with price information for PCA1 and PCA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | iPCA - interdigital array -large area broadband emitter antenna for high power excitation. Can be used also as detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
iPCA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | Part No. description with price information for iPCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | Information about delivery time is without guarantee. All technical information are intended to be helpful in the application of BATOP products only. We do not accept the responsibility for its use. See also: Terms and conditions of sales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | The currency exchange rate you can find here. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| > | We offer discount for more than 3 pieces per Part No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||